Bid List
Job # | Heating | Plumbing | Code | Bid | Job Name | LOCATION | Heating Status | Plumbing Status |
---|---|---|---|---|---|---|---|---|
A | Albany | |||||||
Q-6097 14244 | n/a | JM | AA | 08/02/2022 | West Crescent Fire Dist. Adds / Renov. | Clifton Park | n/a | Q |
Q-6109 | n/a | JM | AA | 08/02/2022 | Rotterdam-Mohonasen CSD - High School 2021 Capital Project | Schenectady | n/a | Q |
Q-6117 14265 | MG | SM | AA | 08/08/2022 | Marmen-Welcon Tower Manufacturing Plant Building E | Albany | Q | Q |
AA | 08/09/2022 | Cohoes Police Dept. Locker Room Alterations | Cohoes | |||||
AA | 08/11/2022 | Stratton Air National Guard C-130 Flight Simulator Facility | Schenectady | Info Pulled | Info Pulled | |||
AA | 08/11/2022 | Saratoga County Correctional Facility - Booking Area Renov | Ballston Spa | |||||
AA | 08/15/2022 | Stratton V.A. Medical Ctr. New Emergency Dept. | Albany | |||||
AA | 08/19/2022 | Akwesasne Mohawk Casino Resort Tavern Kitchen | Bombay | |||||
AA | 08/23/2022 | Southern Adirondack Ed. Ctr. Bldg. D & Culinary Reconstruction | Hudson Falls | |||||
AA | 08/25/2022 | Watervliet Arsenal Gillespie Gate Access Control | Watervliet | |||||
H | HUDSON VALLEY | |||||||
Q-5960 | n/a | JM | HH | 08/02/2022 | Dietz Stadium PH 2A - Andretta Pool House Upgrades REBID | Kingston | n/a | Q |
HH | 08/10/2022 | Rockland Psych. Ctr. - Hudson River Campus Bldg. 819 Restrooms | Poughkeepsie | |||||
HH | 08/25/2022 | Ellenville Elementary 2020 Capital Improvement Project Phase 1 | Ellenville | |||||
HH | 08/25/2022 | Onteora CSD Bennett Elementary School Gymnasium HVAC | Boiceville | |||||
HH | 09/02/2022 | Vails Gate Fire Dist. Ph. I | New Windsor | |||||
S | SYRACUSE | |||||||
Q-6092 | n/a | SM | SS | 07/28/2022 | Whitesboro CSD Ph. 3 Capital Project | Whitesboro | n/a | Q |
Q-6083 | n/a | SM | SS | 07/28/2022 | Cornell Univ. - VMC Dermatology Treatment & Exam Rooms | Ithaca | n/a | Q |
Q-6093 14235 | MG | SM | SS | 08/01/2022 | SUNY Upstate 3E Hemodialysis Unit | Syracuse | Q | Q |
Q-6097 14244 | MG | JM | SS | 08/02/2022 | Oxford Fire Dept. Renovations | Oxford | Q | Q |
14262 | SS | 08/04/2022 | Canton Housing P1 Red Tower Boiler Replacement | Canton | Info Pulled | n/a | ||
Q-4988 | n/a | SM | SS | 08/04/2022 | Apex at Metro North Apartments | Cicero | n/a | Q |
SS | 08/08/2022 | wellNOW Urgent Care | Cicero | Info Pulled | ||||
SS | 08/09/2022 | Fort Drum - Activate Dental & Optometry Clinic | Fort Drum | |||||
SS | 08/11/2022 | WWTP Consolidation Project - Chemung County | Elmira | |||||
SS | 08/11/2022 | Neighborhood Depot Building | Owego | |||||
SS | 08/11/2022 | New Town Hall | Watkins Glen | |||||
SS | 08/16/2022 | Cicero North Syracuse High School HVAC Phase 1 | Cicero | n/a | ||||
SS | 08/16/2022 | Upstate Comm. Hosp. 3 East Hemodialysis Unit | Syracuse | |||||
SS | 08/17/2022 | Madison Cty. DOT Region 2 Addition | Morrisville | |||||
SS | 08/19/2022 | Town of Lisbon - New Highway Garage | Garrettsville | |||||
SS | 08/23/2022 | SUNY Binghamton - Library Collection Management Facility | E. Binghamton | |||||
Job # | Heating | Plumbing | Code | Job Name | LOCATION | Heating Status | Plumbing Status | |
B | BUFFALO | |||||||
Q-6075 | n/a | JM | BB | 07/28/2022 | Roswell Oncology | Lockport | n/a | Q |
Q-6095 | n/a | JM | BB | 07/29/2022 | Endeavor Health Services Tenant Renovations | Buffalo | n/a | Q |
Q-6091 | n/a | JM | BB | 08/01/2022 | Letchworth St. Park Lower Falls Restaurant Restroom Imp. | Castile | n/a | Q |
Q-6089 | n/a | JM | BB | 08/03/2022 | SUNY Alfred Tech. Campus Wide Utility Improvements | Alfred | n/a | Q |
n/a | BB | 08/09/2022 | Buffalo Outer Harbor Civic Project PH2 - Bell Slip | Buffalo | n/a | |||
BB | 08/16/2022 | Albion Water Treatment Plant - Fluoridation Building | Waterport | |||||
n/a | BB | 08/16/2022 | Roswell ParkCare Ctr. New Construction 907 Michigan Ave. | Buffalo | n/a | |||
BB | 08/22/2022 | Rath Building - 3rd Floor Renovations | Buffalo | |||||
BB | 08/26/2022 | wellNOW Urgent Care - Interior | Olean | |||||
P | PENNSYLVANIA | |||||||
R | ROCHESTER | |||||||
Q-6098 | n/a | JM | RR | 07/28/2022 | Ontario Beach Park Robach Community Ctr. | Rochester | n/a | Q |
BR | n/a | RR | 07/29/2022 | Monroe Cty. Office HVAC Upgrades | Rochester | Q | n/a | |
n/a | RR | 08/09/2022 | Hornell CSD Capitol Outlay Project | Hornell | n/a | |||
n/a | RR | 08/11/2022 | Whitney Town Ctr. 41 Unit New Build Apartments | Fairport | n/a | |||
n/a | RR | 08/12/2022 | Bath V.A. Medical Ctr. Bldg. B-24 Bathroom Renov. | Bath | n/a | |||
n/a | RR | 08/25/2022 | Seneca Park Zoo Main Entry Service & Relocation | Rochester | n/a |
Job #:
Heating:
Plumbing:
Code:
Bid:
Job Name:
LOCATION:
Heating Status:
Plumbing Status: