Bid List
Job # | Heating | Plumbing | Code | Bid | Job Name | LOCATION | Heating Status | Plumbing Status |
---|---|---|---|---|---|---|---|---|
A | Albany | |||||||
Q-7350 | n/a | SM | AA | 09/26/2023 | Hartford CSD 2022 Capital Project | Hartford | n/a | Q |
Q-7376 15780 | BN | SM | AA | 09/26/2023 | Community Center - The Miracle on Craig Street | Schenectady | Q | Q |
15724 | BN/MG | SM | AA | 10/10/2023 | Albany Airport - Upgrades for Terminal expansion | Albany | Info Pulled | Q |
AA | 10/17/2023 | Saratoga Springs City CSD Caroline St. & Division St. Legacy Proj. Ph 4 | Saratoga Springs | |||||
H | HUDSON VALLEY | |||||||
Q-7080 | n/a | SM | HH | 10/03/2023 | Golden Hill Senior & Workforce Housing | Kingston | n/a | Q |
Q-7330 | n/a | SM | HH | 10/04/2023 | Beacon City School District - Project D | Beacon | n/a | Q |
HH | 10/13/2023 | Ellenville CSD 2020 Capital Improvement Project Phase 2B | Ellenville | |||||
S | SYRACUSE | |||||||
Q-7361 15753 | MG | SM | SS | 09/26/2023 | North Syracuse Central High School Phase 2 Renovations | Cicero | Q | Q |
Q-7369 | n/a | SM | SS | 10/03/2023 | 208 Walnut Place Phi Sigma Sigma Adds / Renov. | Syracuse | n/a | Q |
Q-7383 15740 | BN | SM | SS | 10/03/2023 | Veterans Resource Ctr. Upgrades | Binghamton | Q | Q |
15772 | BN | n/a | SS | 10/03/2023 | Delaware Chenango Madison Otsego BOCES Support Service Bldg. | Norwich | Q | NQ |
Q-7398 | n/a | SM | SS | 10/04/2023 | Grippen Park Building Renovations | Endicott | n/a | Q |
Q-7391 15773 | BN | SM | SS | 10/05/2023 | Greater Binhamton Intl. Airport Terminal renovations Bid Pack 2 | Binghamton | Info Pulled | Info Pulled |
n/a | SS | 10/11/2023 | Trumansburg CSD IT Annex Renovation Rebid | Trumansburg | n/a | |||
SS | 10/18/2023 | Fort Drum - Gamestop to Panera Conversion | Fort Drum | Info Pulled | ||||
MG | SS | 10/24/2023 | SUNY Polytechnic Inst. Campus Center Renovations | Utica | Info Pulled | Info Pulled | ||
n/a | SS | 10/25/2023 | Oneida County Office Building - Seventh Floor Phase II | Utica | n/a | |||
Job # | Heating | Plumbing | Code | Job Name | LOCATION | Heating Status | Plumbing Status | |
B | BUFFALO | |||||||
Q-7377 | n/a | JM | BB | 09/26/2023 | Brocton CSD Capitol Outlay Project | Brocton | n/a | Q |
Q-7394 | JM | BB | 09/29/2023 | Commodore Perry Homes Bid Package | Buffalo | Q | ||
Q-7388 | n/a | JM | BB | 10/03/2023 | Dunkirk City Schools No. 3 Capitol Outlay Project | Dunkirk | n/a | Q |
Q-7044 15372 | BR | JM | BB | 10/05/2023 | Bolivar Richburrg CSD Ph. 2 Capitol Imp. Rebid | Bolivar | Info Pulled | Q |
BB | 10/05/2023 | Tonawanda City Schools Capitol Outlay Project | Tonawanda | N/A | ||||
n/a | BB | 10/10/2023 | Wilson CSD Ph. I Capitol Imp. Project | Wilson | n/a | |||
BB | 10/10/2023 | Lancaster Square Belmont Housing Abatement | Lancaster | |||||
BB | 10/12/2023 | Southtowns Advanced Watewater Treatment Fac. Ph. I | Buffalo | |||||
BB | 10/12/2023 | Ship Canal Parkway Bldg. A Tenant Improvements | Buffalo | |||||
P | PENNSYLVANIA | |||||||
R | ROCHESTER | |||||||
Q-7374 | n/a | JM | RR | 09/22/2023 | Wayne County Jail Annex Repurposing Project | Lyons | n/a | Q |
BR | RR | 10/03/2023 | Frederick Douglas Greater Intl. Airport Terminal Revitalization | Rochester | Info Pulled | NQ - too small | ||
Q-6094 | n/a | JM | RR | 10/03/2023 | Center City Courtyard Residences | Rochester | n/a | Q |
RR | 10/10/2023 | Bausch & Lomb Library Mechanical Equip. Replacement | Rochester | N/A | ||||
RR | 10/12/2023 | Prattsburgh CSD Capitol Outlay Project | Prattsburgh | |||||
RR | 10/17/2023 | Wheatland Chili CSD Capitol Imp. Project | Scottsville | |||||
RR | 10/24/2023 | Penn Yan CSD Ph. 2 Capitol Improvements | Penn Yan | |||||
RR | 10/26/2023 | Churchville Chili CSD Capitol Imp. Project Ph. 6 2 | Churchville | |||||
RR | 11/11/2023 | SUNY Brockport Tuttle Hall Pool Upgrades | Brockport |
Job #:
Heating:
Plumbing:
Code:
Bid:
Job Name:
LOCATION:
Heating Status:
Plumbing Status: