Bid List
Job # | Heating | Plumbing | Code | Bid | Job Name | LOCATION | Heating Status | Plumbing Status |
---|---|---|---|---|---|---|---|---|
Q-6809 | n/a | SM | AA | 03/22/2023 | Malone CSD Ph. 2 Capital Project | Malone | n/a | Q |
Q-6661 | SM | AA | 03/28/2023 | Galway CSD CRRSA Project REBID | Galway | Q | ||
AA | 03/29/2023 | Altona Corr. Fac. Above Ground Hot Water System Boilers & Controls | Altona | n/a | ||||
Q-6847 | SM | AA | 03/29/2023 | Fonda - Fultonville CSD Capital Imp. Project | Fonda | Q | ||
AA | 03/30/2023 | Saratoga Race Course Grandstand Renovations PH2 | Saratoga Springs | Info Pulled | ||||
AA | 03/30/2023 | Lansingburgh CSD Capital Imp. Project | Lansingburgh | Info Pulled | ||||
AA | 03/30/2023 | Schenectady CSD Hot Water Heater Replacement | Schenectady | Info Pulled | ||||
AA | 03/31/2023 | North Country Community College Lab Renovations | Saranac Lake | Info Pulled | ||||
AA | 04/05/2023 | Northville CSD Reconstruction & Alts. | Northville | |||||
AA | 04/12/2023 | Fallsburg CSD Federal Funding Project Modular Classrooms | Fallsburg | Info Pulled | ||||
H | HUDSON VALLEY | |||||||
HH | 03/28/2023 | Wallkill CSD Rescontruction Various Bluildings | Wallkill | |||||
S | SYRACUSE | |||||||
Q-6778 | n/a | SM | SS | 03/17/2023 | Binghamton Univ. Fileld House | Binghamton | n/a | Q |
Q-6825 | n/a | SM | SS | 03/23/2023 | Alexandria CSD Capital Outlay - Toilet Room Reconstruction | Alexandria Bay | n/a | Q |
Q-6818 | n/a | SM | SS | 03/24/2023 | RTS Seneca Bus Garage | Warterloo | n/a | Q |
14366 | n/a | KP | SS | 03/27/2023 | SUNY Upstate Medical Univ. Main Boiler Plant Booster Repl. | Syracuse | n/a | Q |
Q-6758 15090 | n/a | SM | SS | 03/28/2023 | Unatego CSD Ph. 1 Capital Improvements | Otego | Q | Q |
Q-6842 | SM | SS | 03/29/2023 | Horseheads CSD Big Flatts Elem. Adds / Alts | Horseheads | Q | ||
Q-6837 | SM | SS | 03/30/2023 | Dryden CSD 2022 Capital Improvement Project PH II | Dryden | Q | ||
15074 | MG | SS | 03/30/2023 | Fayetteville - Manlius Capital Imp. Project | Manlius | Info Pulled | Info Pulled | |
15102 | MG | SS | 04/17/2023 | Syracuse Technology Garden Expansion | Syracuse | Q | Info Pulled | |
Job # | Heating | Plumbing | Code | Job Name | LOCATION | Heating Status | Plumbing Status | |
B | BUFFALO | |||||||
Q-6817 | n/a | SM | BB | 03/21/2023 | Jamestown C.C. Scharmann ADA Ph. 2 Upgrades | Jamestown | n/a | Q |
Q-6800 | BR | JM | BB | 03/27/2023 | PUSH Buffalo Sustainable Workforce Training Ctr. 169 Arkansas St. | Buffalo | Info Pulled | Q |
Q-6798 | n/a | JM | BB | 03/27/2023 | Univ. of Buffalo Sports Performance Ctr. Project | Amherst | n/a | Q |
n/a | JM | BB | 03/29/2023 | Collins Corr. Fac. Arsenal Bldg. No. 1 and Perimeter Security Controls | Collins | n/a | Info pulled | |
n/a | BB | 03/31/2023 | Lancaster Highway Facililty New | Lancaster | n/a | |||
n/a | BB | 04/04/2023 | Aqua Tots Swim School Harlem Rd. | Amherst | n/a | |||
BB | 04/11/2023 | Forestville CSD Capitol Imp. Project | Forestville | |||||
BB | 04/12/2023 | Matthewson McCarthy Little League Fieldhouse Impr. Rebid | Amherst | |||||
BR | BB | 04/13/2023 | Cattaraugus Allegany BOCES Capitol Imp. Project | Ellicottville | Info Pulled | |||
BB | 04/17/2023 | Depew CSD Ph. 3 Capitol Imp. Project | Depew | |||||
BB | 04/25/2023 | Orchard Park CSD Ph. I Reconstruction Various Locations | Orchard Park | |||||
P | PENNSYLVANIA | |||||||
R | ROCHESTER | |||||||
Q-6807 | n/a | JM | RR | 03/17/2023 | Village of Bath Police Dept. Renovations | Bath | n/a | Q |
Q-6139 15044 | BR | JM | RR | 03/22/2023 | Newark CSD reconstruction Work | Newark | Q | Q |
Q-6806 15111 | BR | JM | RR | 03/23/2023 | Palmyra Macedon CSD Ph. 1 Capitol Improvements | Palmyra | Q | Q |
Q-6832 14691 | BR | JM | RR | 03/24/2023 | The Cox Building | Rochester | Q | Q |
n/a | RR | 03/28/2023 | Wayne CSD Capitol Imp. Project | Ontario Ctr. | n/a | |||
RR | 03/31/2023 | Finger Lakes C.C. Science Labs Project | Canandaigua | |||||
Q-6843 15103 | BR | JM | RR | 04/05/2023 | Plymouth Gardens Boiler Replacement | Rochester | Info Pulled | Q |
BR | RR | 04/19/2023 | Penfield CSD Transportation Facility | Penfield | Info Pulled |
Job #:
Heating:
Plumbing:
Code:
Bid:
Job Name:
LOCATION:
Heating Status:
Plumbing Status: